Reference
Which weather station settles each temperature contract?
A temperature contract does not settle on a city. It settles on one specific weather station, read in one specific unit, from one specific source that the venue names in its rules. Kalshi, Polymarket, Polymarket US and IBKR ForecastEx frequently disagree on all three. This page lists every station those venues currently settle on, what each of them resolves against, and how long observations take to become public.
Four cities, two answers
In these cities Kalshi and Polymarket settle the same city name on different stations, several kilometres apart. On a normal day they land in the same bucket. On a day with a front, a sea breeze or a thunderstorm, they do not.
The venues also differ in what kind of source they read, and that split does not follow the brand names. Kalshi and Polymarket US both resolve on the National Weather Service daily climatological report, which is compiled from the full one-minute record and can print a daily high that never appeared in an hourly report. Polymarket resolves on the station observation table, the hourly report stream. IBKR ForecastEx resolves on the Weather Underground daily history table, and lists a ladder of one-degree "exceeds X" contracts rather than ranges. Robinhood sells those same ForecastEx contracts: same ticker, same settlement, same price.
Every settlement station
76 stations, 73 of them carried on the public METAR feed and 3 read from their own public source. Publication delay is the median time from the observation time inside a report to its arrival on the public NOAA feed, measured over 26 hours on 2026-09-17. It moves with upstream conditions and is not a service level. “Early” means the report reached the feed before the observation time stamped in it.
Swipe the table sideways for every column.
| Station | City | Listed by | Settles in | Median delay |
|---|---|---|---|---|
KNYC | New York · Central Park split city | KalshiPolymarket US | 2°F | 3 min 9 s |
KLGA | New York · LaGuardia Airport split city | PolymarketIBKR ForecastEx | 2°F / 1°F | 3 min 10 s |
KMDW | Chicago · Midway International split city | KalshiIBKR ForecastExPolymarket US | 2°F / 1°F | 3 min 32 s |
KORD | Chicago · O'Hare International split city | Polymarket | 2°F | 3 min 11 s |
KMIA | Miami · Miami International | KalshiPolymarketIBKR ForecastExPolymarket US | 2°F / 1°F | 3 min 36 s |
KAUS | Austin · Austin-Bergstrom International | KalshiPolymarketIBKR ForecastEx | 2°F / 1°F | 3 min 33 s |
KLAX | Los Angeles · Los Angeles International | KalshiPolymarketIBKR ForecastExPolymarket US | 2°F / 1°F | 3 min 30 s |
KDEN | Denver · Denver International split city | KalshiPolymarket | 2°F | 3 min 33 s |
KBKF | Denver · Buckley Space Force Base split city | IBKR ForecastEx | 1°F | 10 min 19 s |
KHOU | Houston · William P. Hobby | KalshiPolymarketIBKR ForecastEx | 2°F / 1°F | 3 min 31 s |
KSEA | Seattle · Seattle-Tacoma International | KalshiPolymarketIBKR ForecastEx | 2°F / 1°F | 3 min 32 s |
KSFO | San Francisco · San Francisco International | KalshiPolymarketIBKR ForecastExPolymarket US | 2°F / 1°F | 4 min 11 s |
KDFW | Dallas · Dallas-Fort Worth International split city | KalshiIBKR ForecastEx | 2°F / 1°F | 3 min 33 s |
KDAL | Dallas · Dallas Love Field split city | Polymarket | 2°F | 3 min 32 s |
KPHL | Philadelphia · Philadelphia International | KalshiIBKR ForecastEx | 2°F / 1°F | 4 min 14 s |
KATL | Atlanta · Hartsfield-Jackson International | KalshiPolymarketIBKR ForecastEx | 2°F / 1°F | 4 min 30 s |
KBOS | Boston · Logan International | KalshiIBKR ForecastEx | 2°F / 1°F | 4 min 16 s |
KDCA | Washington DC · Reagan National | KalshiIBKR ForecastEx | 2°F / 1°F | 4 min 30 s |
KEWR | Newark · Newark Liberty International | Kalshi | 2°F | 3 min 10 s |
KLAS | Las Vegas · Harry Reid International | KalshiIBKR ForecastEx | 2°F / 1°F | 4 min 17 s |
KMSP | Minneapolis · Minneapolis-St Paul International | KalshiIBKR ForecastEx | 2°F / 1°F | 3 min 37 s |
KMSY | New Orleans · Louis Armstrong International | KalshiIBKR ForecastEx | 2°F / 1°F | 3 min 33 s |
KOKC | Oklahoma City · Will Rogers World | KalshiIBKR ForecastEx | 2°F / 1°F | 4 min 31 s |
KPHX | Phoenix · Sky Harbor International | KalshiIBKR ForecastEx | 2°F / 1°F | 3 min 10 s |
KSAN | San Diego · San Diego International | Kalshi | 2°F | 3 min 12 s |
KSAT | San Antonio · San Antonio International | KalshiIBKR ForecastEx | 2°F / 1°F | 7 min 41 s |
KSDF | Louisville · Louisville Muhammad Ali International | Kalshi | 2°F | 4 min 16 s |
KTTN | Trenton · Trenton-Mercer | Kalshi | 2°F | 3 min 30 s |
CYYZ | Toronto · Toronto Pearson International | PolymarketIBKR ForecastEx | 1°C | 8 min 14 s |
MMMX | Mexico City · Benito Juarez International | Polymarket | 1°C | 15 min 21 s |
MPMG | Panama City · Marcos A. Gelabert International | Polymarket | 1°C | 6 min 6 s |
SAEZ | Buenos Aires · Ministro Pistarini International | Polymarket | 1°C | 4 min 7 s |
SBGR | Sao Paulo · Guarulhos International | Polymarket | 1°C | 3 min 9 s early |
FACT | Cape Town · Cape Town International | Polymarket | 1°C | 5 min 17 s |
EPWA | Warsaw · Warsaw Chopin | Polymarket | 1°C | 2 min 25 s |
LIMC | Milan · Malpensa International | Polymarket | 1°C | 5 min 22 s |
EHAM | Amsterdam · Schiphol | Polymarket | 1°C | 2 min 17 s |
LEMD | Madrid · Adolfo Suarez Madrid-Barajas | Polymarket | 1°C | 4 min 20 s |
LFPB | Paris · Paris-Le Bourget split city | Polymarket | 1°C | 2 min 25 s |
EGLC | London · London City | Polymarket | 1°C | 4 min 16 s |
EFHK | Helsinki · Helsinki-Vantaa | Polymarket | 1°C | 6 min 7 s |
EDDM | Munich · Munich Airport | Polymarket | 1°C | 3 min 32 s |
UUWW | Moscow · Vnukovo International | Polymarket | 1°C | 6 min 9 s |
LTAC | Ankara · Esenboga International | Polymarket | 1°C | 5 min 17 s |
LTFM | Istanbul · Istanbul Airport | Polymarket | 1°C | 5 min 17 s |
LLBG | Tel Aviv · Ben Gurion International | Polymarket | 1°C | 56 s |
OEJN | Jeddah · King Abdulaziz International | Polymarket | 1°C | 32 s |
OPKC | Karachi · Jinnah International | Polymarket | 1°C | 1 min 35 s |
VILK | Lucknow · Chaudhary Charan Singh International | Polymarket | 1°C | 4 min 23 s |
WMKK | Kuala Lumpur · Kuala Lumpur International | Polymarket | 1°C | 8 min 21 s |
WSSS | Singapore · Changi | PolymarketIBKR ForecastEx | 1°C | 59 s |
RPLL | Manila · Ninoy Aquino International | Polymarket | 1°C | 6 min 28 s |
RJTT | Tokyo · Haneda | PolymarketIBKR ForecastEx | 1°C | 7 min 54 s |
RCSS | Taipei · Songshan | Polymarket | 1°C | 6 min 37 s |
RKSI | Seoul · Incheon International | Polymarket | 1°C | 4 min 33 s |
RKPK | Busan · Gimhae International | Polymarket | 1°C | 4 min 32 s |
ZGSZ | Shenzhen · Bao'an International | Polymarket | 1°C | 6 min 19 s |
ZSQD | Qingdao · Jiaodong International | Polymarket | 1°C | 6 min 20 s |
ZSPD | Shanghai · Pudong International | Polymarket | 1°C | 5 min 34 s |
ZGGG | Guangzhou · Baiyun International | Polymarket | 1°C | 5 min 34 s |
ZBAA | Beijing · Capital International | Polymarket | 1°C | 5 min 44 s |
ZUUU | Chengdu · Shuangliu International | Polymarket | 1°C | 6 min 20 s |
ZUCK | Chongqing · Jiangbei International | Polymarket | 1°C | 6 min 26 s |
ZHHH | Wuhan · Tianhe International | Polymarket | 1°C | 6 min 26 s |
ZSJN | Jinan · Yaoqiang International | Polymarket | 1°C | own public source |
NZWN | Wellington · Wellington International | Polymarket | 1°C | 4 min 30 s |
HKO | Hong Kong · Hong Kong Observatory headquarters | Polymarket | 1°C | own public source |
KBNA | Nashville · Nashville International | IBKR ForecastEx | 1°F | 3 min 33 s |
KCLT | Charlotte · Charlotte Douglas International | IBKR ForecastEx | 1°F | 4 min 33 s |
KDTW | Detroit · Detroit Metropolitan Wayne County | IBKR ForecastEx | 1°F | 3 min 31 s |
KJAX | Jacksonville · Jacksonville International | IBKR ForecastEx | 1°F | 4 min 15 s |
CYUL | Montreal · Montreal-Trudeau International | IBKR ForecastEx | 1°C | 8 min 16 s |
CYHC | Vancouver · Vancouver Harbour Flight Centre | IBKR ForecastEx | 1°C | own public source |
EDDF | Frankfurt · Frankfurt am Main | IBKR ForecastEx | 1°C | 3 min 28 s |
LFPO | Paris · Paris Orly split city | IBKR ForecastEx | 1°C | 2 min 21 s |
YSSY | Sydney · Kingsford Smith International | IBKR ForecastEx | 1°C | 8 min 9 s |
Open a station
The 76 stations with live readings are live on every paid plan, and the 8 where the two venues disagree are live on the free one. See the plans — from $9.90 a month, cancel from the account portal.